Alexander Gleason's 1892 New Standard Map of the World Flat Earth. Gleason's new standard map of the world on the projection of J. S. Christopher, Modern College, Blackheath, England; scientifically and practically correct ; as "it is.".
| Artist | Alexander Gleason |
| Unit Of Sale | Set |
| Originality | Reproduction |
| Date Of Creation | 1800-1899 |
| Item Length | 3 variations |
| Region Of Origin | United States |
| Framing | Unframed |
| Size Type/Largest Dimension | 23"x32" |
| Listed By | Dealer or Reseller |
| Year Of Production | 1892 |
| Unit Type | Unit |
| Item Height | 3 variations |
| Style | Vintage |
| Features | Unframed |
| Item Width | 3 variations |
| Quantity Type | Single-Piece Work |
| Time Period Produced | 1850-1899 |
| Image Orientation | Portrait |
| Color | Multi-Color |
| Period | Art Nouveau (1880-1920) |
| Material | Matte Paper |
| Print Surface | Paper |
| Type | |
| Year | 1982 |
| Theme | Map, Flat Earth |
| Production Technique | Printed |
| Country/Region Of Manufacture | United States |
Alexander Gleason’s 1892 New Standard Map of the World Flat Earth. Gleason’s new standard map of the world on the projection of J. S. Christopher, Modern College, Blackheath, England; scientifically and practically correct ; as “it is.”.